Property Attributes
- MLS#44561
- TypeSingle Family
- Listing Status Active
- CountyOURAY
- CityRidgway
- AreaRidgway - 71
- NeighborhoodVista Park Commons
- Zip81432
- Style
- Year Built2027
- Taxes$ 1374
- Price$ 540,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage699
- Lot Size0.06 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
This is a lot/build package.Fully designed with an on site builder,Joe Nelson, Approximate building time is 6 months from contract origination. The plan ,C-2,has already been built on Lot 7 in Phase 1 so a buyer can see the finished product. 2 assigned parking spaces and 1 assigned storage space. Dog friendly! Phase 1 was completely sold out over two years ago and all of the houses are occupied. Designed to lock and leave. Porches all have views of the mountains. Mini split heating and AC.
| Price History | |
|---|---|
| 6/4/2026 | Listed $540,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Association Fee Includes | Maintenance Grounds,Insurance,Sewer,Snow Removal,Trash |
| Architectural Style | Other |
| Construction Materials | Wood (Painted),Frame |
| Year Built | 2027 |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | 43051606016 |
| County | Ouray County |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Hot Tub,Clubhouse |
| HOA | Yes |
| Subdivision Name | Vista Park Commons |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Montrose turn left at the Ridgway light towards the Conoco station. Go straight then left on Redcliff Drive. Property on the right past the church. |
| City | Ridgway |
| Association Name | Vista Park Commons Homeowners Association. 264 Redcliff Drive |
| MLS Area | Ridgway - 71 (Major Area 70) |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Tax Annual Amount | 1374.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ridgway - 71 (Major Area 70) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Joe Nelson |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating